SuperSeriesNType
- TOP
- products Info
- SuperSeriesNType
SUPER-Series N TypeN Type
This is the standard type machine that enables simultaneous works on two shafts from a single motor drive by combining a pulley, cam and reduction gear.
The screw cutting failure detection mechanism by sequencer control is mounted as the standard.
Although the number of revolution per stroke (one revolution of cam) in the fabrication process is fixed, it is possible to change the
setting by using a hardware type element such as change of the pulley belt or moderation ratio.
The most efficient screw cutting process became possible now by restricting any useless factors to the utmost limit.
Select by shape of nut
Hex/Square nut
SUPER-N Type
Range of screw processing | |
---|---|
SUPER-3N | Hex nut
M6~M12 |
Square nut
M6~M10 |
|
SUPER-5N | Hex nut
M10~M20 |
Square nut
M10~M18 |
|
SUPER-7N | Hex nut
M20~M24 |
Square nut
M20~M24 |
Flange nut
SUPER-NF Type
Range of screw processing | |
---|---|
SUPER-3NF | M5~M10 |
SUPER-5NF | M10~M16 |
SUPER-7NF | M18~M24 |
Round nut
SUPER-NR Type
Range of screw processing | |
---|---|
SUPER-3NR | M5~M10 |
SUPER-5NR | M10~M16 |
SUPER-7NR | M18~M24 |
SUPER-Series N Type
N Type
Model | SUPER-3N | SUPER-5N | SUPER-7N |
---|---|---|---|
Range of screw processing | Hex nut
M6~M12 |
Hex nut
M10~M20 |
Hex nut
M20~M24 |
Square nut
M6~M10 |
Square nut
M10~M18 |
Square nut
M20~M24 |
|
Nut tapping style | Biaxial slide cam type / Spring pushing type | ||
Work fixing method | Turn stop type hexagonal guide | ||
Shape of tap used
(Bent tap) |
L245mm×30R | L375mm×45R | L520mm×65R |
Tap replacement style | Quick replacing type (Bent guide door close / open) | ||
Work feeding style | Hopper | ||
Stroke setting for main shaft rotation & screw thread cutting | Three stage switch (pulley belt switching) | ||
Main shaft motor spec.
(Induction motor) |
1.5KW (3 phase/4P) | 3.7KW (3 phase/4P) | 5.5KW (3 phase/4P) |
Main shaft rotation range | 950~2500rpm
[Variable diameter] 1400~2100rpm |
600~1500rpm
[Variable diameter] 320~1560rpm |
400~1000rpm
[Variable diameter] 260~1000rpm |
Main shaft control method | Inverter (Old type uses a variable diameter pulley) | ||
Coolant pump Dip type coolant pump | 180W (3 phase/2P) | 400W (3 phase/2P) | |
Hopper driving motor (Gear motor) | 100W (3 phase/4P) | 400W (3 phase/4P) | |
Chip separator (Induction motor) | 25W (3 phase/4P) | ||
Hydraulic unit | * | ||
Control device | Sequencer / digital panel meter / various lamp switches | ||
Production counter | Digital panel meter (Tap lifetime) | ||
Failure detection items | Chamfer failure / clogging / empty / doubling | ||
Other remarks | * | ||
Main replacing parts | Chute / guide / mouthpiece / bent guide back panel | ||
Cutting lubricant tank capacity | 120L | 200L | |
Machine size | 910mm×1220mm
×H1530mm |
1060mm×1680mm
×H1550mm |
1120mm×1900mm
×H1560mm |
Machine weight | 500kgs | 1000kgs | 1450kgs |
Other standard functions | * | ||
Options / others | * | ||
Production volume per minute (for reference) | * |
SUPER-Series N Type
NF Type
Model | SUPER-3NF | SUPER-5NF | SUPER-7NF |
---|---|---|---|
Range of screw processing | M5~M10 | M10~M16 | M18~M24 |
Nut tapping style | Biaxial slide cam type / Spring pushing type | ||
Work fixing method | Flange guide (Turn stopper by chip) | ||
Shape of tap used
(Bent tap) |
L250mm×30R | L385mm×45R | L530mm×65R |
Tap replacement style | Quick replacing type (Bent guide door close / open) | ||
Work feeding style | Hopper or Parts feeder | ||
Stroke setting for main shaft rotation & screw thread cutting | Three stage switch (pulley belt switching) | ||
Main shaft motor spec.
(Induction motor) |
1.5KW (3 phase/4P) | 3.7KW (3 phase/4P) | 5.5KW (3 phase/4P) |
Main shaft rotation range | 950~2500rpm
[Variable diameter] 1400~2100rpm |
600~1500rpm
[Variable diameter] 320~1560rpm |
400~1000rpm
[Variable diameter] 260~1000rpm |
Main shaft control method | Inverter (Old type uses a variable diameter pulley) | ||
Coolant pump Dip type coolant pump | 180W (3 phase/2P) | 400W (3 phase/2P) | |
Hopper driving motor (Gear motor) | 100W (3 phase/4P) | 400W (3 phase/4P) | |
Chip separator (Induction motor) | 25W (3 phase/4P) | ||
Hydraulic unit | * | ||
Control device | Sequencer / digital panel meter / various lamp switches | ||
Production counter | Digital panel meter (Tap lifetime) | ||
Failure detection items | Chamfer failure / clogging / empty / doubling | ||
Other remarks | * | ||
Main replacing parts | Chute / Flange guide / mouthpiece / bent guide back panel | ||
Cutting lubricant tank capacity | 120L | 200L | |
Machine size | 910mm×1220mm
×H1530mm |
1060mm×1680mm
×H1550mm |
1120mm×1900mm
×H1560mm |
Machine weight | 500kgs | 1000kgs | 1450kgs |
Other standard functions | * | ||
Options / others | * | ||
Production volume per minute (for reference) | * |
SUPER-Series N Type
NR Type
Model | SUPER-3NR | SUPER-5NR | SUPER-7NR |
---|---|---|---|
Range of screw processing | M5~M10 | M10~M16 | M18~M24 |
Nut tapping style | Biaxial slide cam type / Spring pushing type | ||
Work fixing method | Hydraulic chuck guide | ||
Shape of tap used
(Bent tap) |
L250mm×30R | L385mm×45R | L530mm×65R |
Tap replacement style | Quick replacing type (Bent guide door close / open) | ||
Work feeding style | Hopper or Parts feeder | ||
Stroke setting for main shaft rotation & screw thread cutting | Three stage switch (pulley belt switching) | ||
Main shaft motor spec.
(Induction motor) |
1.5KW (3 phase/4P) | 3.7KW (3 phase/4P) | 5.5KW (3 phase/4P) |
Main shaft rotation range | 950~2500rpm
[Variable diameter] 1400~2100rpm |
600~1500rpm
[Variable diameter] 320~1560rpm |
400~1000rpm
[Variable diameter] 260~1000rpm |
Main shaft control method | Inverter (Old type uses a variable diameter pulley) | ||
Coolant pump Dip type coolant pump | 180W (3 phase/2P) | 400W (3 phase/2P) | |
Hopper driving motor (Gear motor) | 100W (3 phase/4P) | 400W (3 phase/4P) | |
Chip separator (Induction motor) | 25W (3 phase/4P) | ||
Hydraulic unit | 0.75 KW (3 phase/4P)
Max. using pressure 3.5 MPa |
1.5 KW (3 phase/4P)
Max. using pressure 3.5 MPa |
|
Control device | Sequencer / digital panel meter / various lamp switches | ||
Production counter | Digital panel meter (Tap lifetime) | ||
Failure detection items | Chamfer failure / clogging / empty / doubling | ||
Other remarks | * | ||
Main replacing parts | Chute / hydraulic chuck / chuck fixing board / mouthpiece / bent guide back panel | ||
Cutting lubricant tank capacity | 120L | 200L | |
Machine size | 1050mm×1220mm
×H1530mm |
1160mm×1660mm
×H1580mm |
1220mm×1900mm
×H1560mm |
Machine weight | 500kgs | 1000kgs | 1450kgs |
Other standard functions | * | ||
Options / others | * | ||
Production volume per minute (for reference) | * |
Please do not hesitate to contact us
if you have any questions about products.
-
HeadTel.03-3743-5321 / Fax.03-3744-5253
20-16 Higashi-kojiya 1-chome,
Ota City, Tokyo 144-0033 Japan